
SAMSUNG SCX-4824FN Monochrome Laser Multi-function Printer - FREE DELIVERY (W.M.)
Item Code : PPSM0016Price : RM1,199.00 979.00
Privilege Price : RM879.00
Estimated Shipping Weight : 20000 gram
*1 year warranty
| Overview | Function | Print, Scan, Copy, Fax | |
|---|---|---|---|
| Speed (Mono) | Up to 24 | ||
|---|---|---|---|
| First Print Out Time (Mono) | 9.5 seconds (From Ready mode) | ||
| Resolution | Up to 1200 x 1200dpi effective output | ||
| Duplex | Manual | ||
| Emulation | PCL5e, PCL6 | ||
| Copy | First Copy Out Time (Mono) | 10 seconds (From Ready mode) | |
|---|---|---|---|
| Multy Copy | 1-99 pages | ||
| Zoom Rate | 25-400% (platen), 25-100% (ADF) | ||
| Copy Features | ID Copy, 2-up, 4-up, Poster Copy, Clone Copy, Collation Copy, Auto-fit | ||
| Resolution | Up to 1200 x 1200dpi effective output | ||
| Speed | Up to 24cpm | ||
| Scan | Compatibility | TWAIN Standard, WIA Standard (Windows XP only) | |
|---|---|---|---|
| Method | Colour CIS | ||
| Resolution (Optical) | Up to 600 x 600dpi | ||
| Resolution (Enhanced) | Up to 4800 x 4800dpi | ||
| Scan to | PC | ||
| Fax | Compatibility | ITU-T G3, ECM | |
|---|---|---|---|
| Modem speed | 33.6Kbps | ||
| Resolution | Standard : 203 x 98dpi Fine / Photo : 203 x 196dpi Super Fine : 300 x 300dpi Colour: Up to 200 x 200dpi |
||
| Memory | 3.2MB (Approx. 260 pages at ITU-T #1 Chart) | ||
| Auto Dial | Speed dial : 200 Locations | ||
| Fax Feature | Junk Fax barrier, Fax Forward to
Fax, Broadcasting up to 209 locations |
||
| Paper Handling | Input Capacity and Types | 250-sheet Cassette Tray, 1-sheet Manual Tray | |
|---|---|---|---|
| Output Capacity and Types | 100-sheet Face Down | ||
| Media Size | 66 x 127mm (2.6" x 5") - 216 x 356mm (8.5" x 14") | ||
| Media Type | ?Plain, Thin, Recycled, OHP, Label, Card, Thick, Bond | ||
| ADF Capacity | 30-sheet | ||
| ADF Document Size | Width: 142 - 216mm (5.6" - 8.5") Length: 148 - 356mm (5.8" - 14") | ||
| General | LCD | 2 line x 16 characters | |
|---|---|---|---|
| Memory / Storage | 128MB (Max. 384MB) | ||
| OS Compatibility | Windows 2000/2003/2008 Server/XP/Vista, Various Linux OS, Mac OS X 10.3-10.5, Citrix Presentation Server, Windows Terminal Services | ||
| Interface | Hi-Speed USB 2.0, Ethernet 10/100BaseTX | ||
| Noise Level | Less than 49dBA (Printing), Less than 53dBA (Copying), Less than 26dBA (Standby) |
||
| Duty Cycle, Monthly | 50,000 pages | ||
| Dimension (W x D x H) | 445.2 x 410.5 x 395.3mm (17.53" x 16.16" x 15.56") | ||
| Weight | 14.5kg (32lbs) | ||
| Consumables | Yield | Standard : Average Cartridge
Yield 2,000 standard pages. High Yield: Average cartridge Yield 5,000 standard pages. (Ships with 2,000 pages Starter Toner Cartridge) Declared cartridge yield in accordance with ISO/IEC 19752 |
|
|---|---|---|---|
| Type | Single Cartridge | ||
| Model Code | MLT-D2092S, MLT-D2092L | ||
More information at Samsung Malaysia.

