
SAMSUNG SCX-6345N Mono Laser MFP (Print, Scan, Fax, Copy, Network, Duplex)
Item Code : PPSM0012Price : RM12,999.00 6,935.00
Privilege Price : RM6,240.00
Estimated Shipping Weight : 54000 gram
*1 year warranty
| Overview | Function | Print, Scan, Fax, Copy, Network, Duplex | |
|---|---|---|---|
| Speed (Mono) | Up to 43 ppm in A4 (45 ppm in Letter) Duplex Printing Speed: Up to 40 ipm in A4 (42 ipm in Letter) | ||
|---|---|---|---|
| First Print Out Time (Mono) | 8 seconds (from Standby mode) | ||
| Resolution | Up to 1,200 x 1,200 dpi Effective Output | ||
| Emulation | PCL6, PostScript 3 | ||
| Copy | First Copy Out Time (Mono) | Less than 5 seconds | |
|---|---|---|---|
| Multy Copy | 1~999 | ||
| Zoom Rate | 25~400% (platen), 25~200% (ADF) | ||
| Resolution | Scan: up to 600 x 300 (text, text/photo) up to 600 x 600 (photo using platen) up to 600 x 300 (photo using DADF) Print: up to 600 x 600 (text, text/photo, photo) | ||
| Speed | Up to 43 cpm in A4 (45 cpm in Letter) | ||
| Scan | Compatibility | Twain standard, WIA standard | |
|---|---|---|---|
| Method | Colour CCD | ||
| Resolution (Optical) | 600 x 600 dpi | ||
| Resolution (Enhanced) | Max. 4,800 x 4,800 dpi | ||
| Scan to | Email, FTP, SMB, Client | ||
| Paper Handling | Input Capacity and Types | Main Tray: Up to 520sheets (75g/㎡) MP Tray: 100sheets | |
|---|---|---|---|
| Output Capacity and Types | 500-sheet Face Down (75 g/㎡, 20 lbs) | ||
| Media Size | for Print: Letter, Legal, Oficio, Folio, A4, JIS B5, ISO B5, Executive, A5, Statement, A6, PostCard 4x6, Envelope B5, Envelope Monarch, Envelope COM-10, Envelope DL, Envelope C5, Envelope C6, Custom, for Fax: Letter, A4, Legal | ||
| Media Type | Plain Paper, Thin Paper, Bond, Punched, Pre-Printed, Recycled, Envelope, Transparency, Label, CardStock, Letterhead,Thick,Cotton,Coloured,Archive | ||
| General | Memory / Storage | 256MB | |
|---|---|---|---|
| OS Compatibility | Windows 98/Me/2000/XP(32/64bit)/2003 Server(32/64bit)/Vista, Various Linux OS including Red Hat 8~9, Fedora Core 1~4, Mandrake 9.2~10.1 and SuSE 8.2~9.2 Mac OS 10.3~10.4 | ||
| Interface | Hi-Speed USB 2.0, Ethernet 10/100 base TX | ||
| Noise Level | Operating: 60 dBA @ simplex printing 62 dBA @ simplex copy Standby: 43 dBA | ||
| Duty Cycle, Monthly | Up to 200,000 pages | ||
| Dimension (W x D x H) | 637.4 X 489 X 616mm | ||
| Weight | 44.5kg | ||
| Consumables | Yield | Toner: Average Cartridge Yield 20,000 standard pages. Declared yield value in accordance with ISO/IEC 19752. Drum: 60,000 Pages | |
|---|---|---|---|
| Type | 2-piece Cartridge | ||
| Model Code | Toner: SCX-D6345A, Drum: SCX-R6345A | ||
More information at Samsung Malaysia.

