
SAMSUNG SCX-6322DN Mono Laser MFP (Print, Scan, Fax, Copy, Network, Duplex, PC Fax)
Item Code : PPSM0011Price : RM3,999.00 3,595.00
Privilege Price : RM3,235.00
Estimated Shipping Weight : 33000 gram
*1 year warranty
| Overview | Function | Print, Scan, Fax, Copy, Network, Duplex, PC Fax | |
|---|---|---|---|
| Speed (Mono) | Up to 22ppm in A4 (23ppm in Letter) | ||
|---|---|---|---|
| First Print Out Time (Mono) | Less than 12 seconds (From Standby Mode) | ||
| Resolution | Up to 1,200 x 600 dpi effective output | ||
| Emulation | PCL6, PS3 | ||
| Copy | First Copy Out Time (Mono) | Less than 10 seconds (From Standby Mode) | |
|---|---|---|---|
| Multy Copy | 1 ~ 999 | ||
| Zoom Rate | 25 ~ 400% (platen), 25 ~ 100% (ADF) | ||
| Resolution | 600 x 600 dpi Text, Text/Photo mode : 600 x 300 dpi Photo mode : 600 x 300 dpi (Platen), 600 x 600 dpi (DADF ) | ||
| Speed | Up to 22cpm in A4 (23cpm in Letter) | ||
| Scan | Compatibility | Twain standard, WIA standard | |
|---|---|---|---|
| Method | Colour CCD | ||
| Resolution (Optical) | 600 x 600 dpi | ||
| Resolution (Enhanced) | Max. 4,800 x 4,800 dpi | ||
| Scan to | Email, FTP, SMB, Client | ||
| Paper Handling | Input Capacity and Types | 550-sheet Cassette Tray (75g/㎡, 20lbs), 100-sheet MP Tray | |
|---|---|---|---|
| Output Capacity and Types | 250-sheet Face Down (75g/㎡, 20lbs) | ||
| Media Size | for Print : Main Tray : A4, Letter, Legal, Folio, Oficio MP Tray: A4. Lettter, Legal, Folio, Executive, Envelope, #10,DL,C5,B5,Oficio, A5, C6 Env. Monach Env., A6, Custom(Min:76 x 127mm (3.00 x 5.00inch), Max:216 x 356mm (8.50 x 14.00inch), for Fax : Letter, A4, Le | ||
| Media Type | Main Tray : Plain Paper MP Tray : Plain Paper, Transparency, Envelope, Labels, Card stock, Thick, Thin, Cotton, Colour, Pre-Printed, Recycled, Bond, Archive | ||
| General | Memory / Storage | 64MB | |
|---|---|---|---|
| OS Compatibility | Windows 98/Me/NT4.0/2000/XP(32/64bit)/Vista -Various Linux OS (via USB interface only) including Red Hat 8 ~ 9, Fedora Core 1~4, Mandrake 9.2~10.1, and SuSE 8.2~9.2 -Mac 10.3, 10.4 | ||
| Interface | USB 2.0 (High Speed), IEEE 1284, Ethernet 10/100 base Tx | ||
| Noise Level | Warm up : Less than 48 dBA Stand by : Less than 40 dBA Printing, Copying, Scan : Less than 65 dBA | ||
| Duty Cycle, Monthly | Up to 20,000 pages | ||
| Dimension (W x D x H) | 560 x 430 x 495mm (22" × 16.9" × 19.4") | ||
| Weight | 25.65kg (56.5lbs) | ||
| Consumables | Yield | Toner : Average Cartridge Yield 8,000 standard pages. Drum : 20,000 Pages (1) | |
|---|---|---|---|
| Type | 2-pieces Toner | ||
| Model Code | Toner : SCX-6320D8, Drum : SCX-6320R2 | ||
More information at Samsung Malaysia.

