
SAMSUNG CLX-6210FX Colour Laser Multifunction (Colour Print, Copy, Fax, Scan)
Item Code : PPSM0009Price : RM3,300.00 3,125.00
Privilege Price : RM2,810.00
Estimated Shipping Weight : 45000 gram
*1 year warranty
| Overview | Function | Colour Print, Copy, Fax, Scan | |
|---|---|---|---|
| Speed (Mono) | Up to 20ppm in A4 (21ppm in Letter) | ||
|---|---|---|---|
| Speed (Color) | Up to 20ppm in A4 (21ppm in Letter) | ||
| First Print Out Time (Mono) | Less than 25 seconds (From Ready Mode) | ||
| Resolution | Up to 2400 x 600dpi effective output | ||
| First Print Out Time (Color) | Less than 25 seconds (From Ready Mode) | ||
| Duplex | Bulit-in | ||
| Emulation | PostScipt3, PCL5c, PCL6, SPL-C (Samsung Printer Language Colour) | ||
| Copy | First Copy Out Time (Mono) | 25 seconds | |
|---|---|---|---|
| Multy Copy | 1 - 99 | ||
| Zoom Rate | 25 - 400% (Platen), 25 - 100% (ADF) | ||
| Duplex Copy | Built-in | ||
| Copy Features | ID Copy, Clone Copy, N-up Copy, Poster Copy | ||
| Resolution | Up to 1200 x 1200dpi | ||
| Speed(Mono) | Up to 20cpm in A4 (21cpm in Letter) | ||
| Speed(Color) | Up to 20cpm in A4 (21cpm in Letter) | ||
| First Copy Out Time (Color) | 28 seconds | ||
| Scan | Compatibility | TWAIN Standard, WIA Standard (Windows XP only) | |
|---|---|---|---|
| Method | Colour Flatbed Scanner or DADF | ||
| Resolution (Optical) | Up to 600 x 1200dpi | ||
| Resolution (Enhanced) | Up to 4800 x 4800dpi | ||
| Scan to | USB / SMB / FTP / Network / Email | ||
| Fax | Compatibility | ITU-T G3 | |
|---|---|---|---|
| Resolution | Up to 300 x 300dpi (B/W), 200 x 200dpi (Colour) | ||
| Memory | 4MB | ||
| Auto Dial | Yes | ||
| Fax Feature | Colour Fax, PC-Fax (Mono Send Only, included in SmarThru Office) | ||
| Modem speed | 33.6Kbps | ||
| Paper Handling | Input Capacity and Types | 250-sheet Cassette, 100-sheet Multi-Purpose Tray | |
|---|---|---|---|
| Output Capacity and Types | Up to 170-sheet Face Down | ||
| Media Size | 76 x 127mm (3" x 5") - 216 x 356mm (8.5" x 14") | ||
| Media Type | Envelopes, Labels, Card Stock, Bond, Archive | ||
| ADF Capacity | 50-sheet | ||
| ADF Document Size | Width : 148 - 216mm (5.8" - 8.5"), Length : 148 - 356mm (5.8" - 14") | ||
| General | LCD | 2-Line LCD | |
|---|---|---|---|
| Memory / Storage | 128MB (Max. 384MB) | ||
| OS Compatibility | Windows 2000 / XP / 2003 / 2008 Server / Vista, Various Linux OS, Mac OS X 10.3 - 10.5, Citrix Presentation Server, Windows Terminal Services | ||
| Interface | Hi-Speed USB 2.0, Ethernet 10/100Base-TX USB host 2.0 (Scan to USB, USB print) | ||
| Noise Level | Less than 53dBA (Printing) Less than 54dBA (Copying) Less than 32dBA (Standby) | ||
| Duty Cycle, Monthly | Up to 65,000 pages | ||
| Dimension (W x D x H) | 468 x 498 x 651mm (18.4" x 19.6" x 25.6") | ||
| Weight | 36kg (79.4lb) | ||
| Consumables | Black Toner Cartridge | Average Continuous Black
Cartridge Yield High Yield : 5,500 standard pages Standard Yield : 2,500 standard pages (ships with 2,500 pages Standard Toner Cartridge) (1) |
|
|---|---|---|---|
| Yellow/Magenta/CyanToner Cartridge | Average Continuous Yellow /
Magenta / Cyan Cartridge Yield High Yield : 5,000 standard pages Standard Yield : 2,000 standard pages (ships with 2,000 pages standard Toner Cartridge) (2) |
||
| Transfer Belt | Approx. 50,000 pages | ||
More information at Samsung Malaysia.

