
SAMSUNG CLX-3160FN Colour Laser Multifunction (Colour Print, Copy, Scan, Fax, PictBridge)
Item Code : PPSM0003Price : RM1,499.00
Privilege Price : RM1,439.00
Estimated Shipping Weight : 26500 gram
*1 year warranty
| Overview | Function | Colour Print, Copy, Scan, Fax, PictBridge | |
|---|---|---|---|
| Speed (Mono) | Up to 16ppm in A4 (17ppm in Letter) | ||
|---|---|---|---|
| Speed (Color) | Up to 4ppm in A4 (4ppm in Letter) | ||
| First Print Out Time (Mono) | Less than 14 seconds (Standby Mode) | ||
| Resolution | Up to 2,400 x 600 dpi effective output | ||
| First Print Out Time (Color) | Less than 26 seconds (Standby Mode) | ||
| Duplex | Manual | ||
| Emulation | SPL-C (SAMSUNG Printer Language Colour) | ||
| Copy | First Copy Out Time (Mono) | 18seconds (Standby Mode) | |
|---|---|---|---|
| Multy Copy | 1 ~ 99 | ||
| Zoom Rate | 25 ~ 400% (platen), 25 ~ 100% (ADF) | ||
| Copy Features | ID Copy, Clone Copy, 2-up, 4-up, Poster Copy, Auto-Fit Copy | ||
| Resolution | Text, Text/Photo mode : 600 x 600 dpi, Photo mode : 1,200 x 1,200 dpi (Platen), 600 x 600 dpi (ADF) | ||
| Speed(Mono) | Up to 16cpm in A4 (17cpm in Letter) | ||
| Speed(Color) | Up to 4cpm in A4 (4cpm in Letter) | ||
| First Copy Out Time (Color) | 36seconds (Standby Mode) | ||
| Scan | Compatibility | TWAIN Standard, WIA Standard(Windows2003/XP/Vista) | |
|---|---|---|---|
| Method | Colour CIS | ||
| Resolution (Optical) | 1,200 x 600dpi | ||
| Resolution (Enhanced) | Up to 4,800 x 4,800dpi | ||
| Scan to | Email, Folder, Application, FTP, USB, PC | ||
| Paper Handling | Input Capacity and Types | 150-sheet Cassette Tray, 1-sheet Manual Tray | |
|---|---|---|---|
| Output Capacity and Types | 100-sheet Face Down | ||
| Media Size | 76.0 x 127.0mm (3" x 5") ~ 216.0 x 356.0mm (8.5" x 14") | ||
| Media Type | Plain paper, Transparencies, Envelopes, Labels, Card stock | ||
| General | LCD | 2 line x 16 characters | |
|---|---|---|---|
| Memory / Storage | 128MB | ||
| OS Compatibility | Windows 98/Me/2000/XP(32/64bit)/Vista, Various Linux OS including Red Hat 8.0~9.0, Fedora Core 1~4, Mandrake 9.2~10.1, SuSE 8.2~9.2, Mac OS X 10.3~10.4 | ||
| Interface | USB 2.0 (High Speed), Ethernet 10/100BaseTX | ||
| Noise Level | Less than 49dBA (Printing) Less than 52dBA (Copying) Less than 35dBA (Standby) | ||
| Duty Cycle, Monthly | Up to 24,200 pages | ||
| Dimension (W x D x H) | 466 x 429 x 486mm ( 18.3" x 16.9" x 19.1" ) | ||
| Weight | 20.5kg (45.2Lbs.) | ||
| Consumables | Black Toner Cartridge | Average Continuous Black Cartridge Yield : 2,000 standard pages (ships with 1,500 pages Starter Toner Cartridge) (1) | |
|---|---|---|---|
| Yellow/Magenta/CyanToner Cartridge | Average Continuous Yellow/Magenta/Cyan Cartridge Yield : 1,000 standard pages (ships with 700 pages Starter Toner Cartridge) (2) | ||
| Imaging Unit | Approx. 20,000 black pages (12,500 colour pages) | ||
| Waste Toner Container | Approx. 5,000 black pages (1,250 colour pages) | ||
More information at Samsung Malaysia.

