
Canon PIXMA MX7600 All-in-One Colour InkJet Printer (Print, Scan, Copy and Fax)
Item Code : PPFCF0026Price : RM2,325.00
Privilege Price : RM2,208.00
Estimated Shipping Weight : 22000 gram
*1 year warranty/ 3 years warranty with online register at www.canon.com.my.
| Maximum Printing Resolution (dpi) | 4800 (horizontal)*1 × 1200 (vertical) | |
| Printing Method | Type: | Permanent |
| Number of nozzles: | Total 3,584 nozzles (PBK/BK/Y each 512 nozzles, C/M each 512x 2 nozzles) |
|
| Ink droplet size: | 2pl/5pl (C/M), 5pl (PBK/Y), 25pl (BK) | |
| Cartridge / Ink tank: | PGI-9PBK, PGI-7 BK, PGI-9 Y / PGI-9 M / PGI-9 C, |
|
| Print Speed | Black (Plain paper/ FINE pattern)*2: |
Max Speed (Custom Setting 5): 28ppm Standard: 11ppm |
| Colour (Plain paper/ FINE pattern)*2: |
Max Speed (Custom Setting 5): 23ppm Standard: 10ppm |
|
| Photo (8 x 10" image)*2: | PP-201 / Standard: approx. 78sec. | |
| Photo (4 x 6 " image)*2: | PP-201 / Standard / Borderless: approx. 43sec. |
|
| Card Direct*3: | PP-201/4 x 6" Borderless: approx. 53sec. PP-201 / 5 x 7" Borderless: approx. 64sec. |
|
| Camera Direct (4 x 6")*4: | PP-201 / Borderless: approx. 63sec. | |
| Printable Width | Up to 203.2mm (8inch) | |
| Borderless: | Up to 216mm (8.5inch) | |
| Printable Area | Borderless Printing*5: | Top/Bottom/Right/Left margin: 0mm (Supported Paper Size: A4/Letter/8 x 10"/ 5 x 7"/4 x 6") |
| Bordered Printing: | Top margin: 3mm, Bottom margin: 5mm, Left / Right margin: 3.4mm (Letter / Legal: Left: 6.4mm, Right: 6.3mm) For Fine Art Paper, Top/Bottom margin: 35mm |
|
| Bordered Auto Duplex Printing: | Top margin: 5 mm, Bottom margin: 5 mm, Left / Right margin: 3.4 mm (Letter: Left: 6.4mm, Right: 6.3mm) |
|
| Recommended Printing Area | Top margin: | 39.3mm |
| Bottom margin: | 36.4mm | |
| Paper Size*6 | A4, Letter, Legal, A5, B5, Envelopes (DL, COM10), 4 x 6", 5 x 7", 8 x 10" | |
| Paper Handling (Rear Tray) (Maximum number) |
Photo Paper Plus Glossy (PP-101): |
A4/Letter = 10, 4 x 6" = 20, 5 x 7" = 10 |
| Photo Paper Plus Glossy II (PP-201): |
A4/Letter/8 x 10" = 10, 4 x 6" = 20, 5 x 7" = 10 |
|
| Photo Paper Plus Semi-Gloss (SG-201): |
A4/Letter/8 x 10" = 10, 4 x 6" = 20 | |
| Matte Photo Paper (MP-101): |
A4/Letter = 10, 4 x 6" = 20 | |
| Envelope | European DL and US Com. #10 = 10 | |
| Fine Art Paper “Photo Rag™” (FA-PR1): |
A4/Letter = 1 | |
| Paper Handling (Cassette) (Maximum number) |
Plain paper: | 150 |
| Super White Paper (SW-201): | A4/Letter = 100 | |
| Paper Weight | Rear Tray: | Plain Paper: 64-105g/m2, Canon specialty paper: max paper weight : approx. 260g/m2 (Photo Paper Plus Glossy II PP-201) |
| Cassette: | Plain Paper: 64-105g/m2 | |
| Ink End Sensor | Dot count (Pigment ink), Pin (Clear ink) | |
| Print Head Alignment | Auto/Manual | |
| Scan | ||
| Scanner Type | Flatbed & ADF | |
| Scanning Method | CIS | |
| Scanning Resolution (Flatbed) max. | Optical resolution (horizontal × vertical): |
4800 x 9600dpi |
| Interpolated resolution (horizontal × vertical): |
19200 x 19200dpi | |
| Scanning Resolution (ADF) max. | Optical resolution (horizontal × vertical): |
600 x 600dpi |
| Scanning Bit Depth (Input/Output) | Grayscale: | 16bit/8bit |
| Colour: | 48bit/24bit (RGB each 16bit/8bit) | |
| Scanning Speed (without data transfer time) |
ms / line: | Grayscale: 0.70ms/line (300dpi) |
| from Flatbed: | Colour: 2.10ms/line (300dpi) | |
| SPM (Scan per minute): | Grayscale/text: 15spm | |
| from ADF: | Colour: 13spm | |
| Maximun Document Size | Flatbed: | A4/LTR |
| ADF: | Legal | |
| Scanner Driver | TWAIN / WIA(Windows XP / Windows Vista) | |
| Other features | Push Scan,Network Scan | |
| Copy | ||
| Maximum Document Size | A4/LTR | |
| Compatible Media | Size: | A4, LTR, B5, A5, 4 x 6", 5 x 7", Credit card |
| Type: | Plain Paper Photo Paper Plus Glossy (PP-101) Photo Paper Plus Glossy II (PP-201) Photo Paper Plus semi-gloss (SG-201) Matte Photo Paper (MP-101) |
|
| Image Quality | 3 positions (Fast, Standard, High) | |
| Density Adjustment | 9 positions, Auto Intensity (AE Copy)* *Not supported for ADF |
|
| Copy Speed*7 (from Flatbed) | Black: | 28cpm |
| Colour: | 23cpm | |
| Colour document: | Plain Paper/Standard: approx. 22sec. | |
| 4 x 6" Borderless Photo: | PP-201/Standard: approx. 45sec. | |
| Reduction / Enlargement | Preset RE Ratios (Americas): | max.(400%), 4 x 6" -> LTR(183%), 5 x 7" -> LTR(156%), A4 -> LTR(94%), min.(25%) |
| Preset RE Ratios (Others): | max.(400%), A5 -> A4(141%), B5 -> A4(115%), A4 -> B5(86%), A4 -> A5(70%), min.(25%) |
|
| Zoom: | 25% - 400% (1% unit) | |
| Fit-to-page: | Available | |
| Multiple Copy | Black/Colour: | max. 99 pages |
| Fax | ||
| Type | Desktop Transceiver (Super G3/Colour Communication) | |
| Applicable Line | PSTN (Public Switched Telephone Network) | |
| Transmission Speed*8 | Black: | approx. 3sec. (33.6kbps) |
| Colour: | approx. 1min. (33.6kbps) | |
| Fax Resolution | Black: | 8line/mm x 3.85line/mm(Standard) 8line/mm x 7.7line/mm(Fine) |
| Colour: | 200dpi × 200dpi | |
| Print Size | A4/LTR/LGL | |
| Scanning Width | 208mm (A4) 214mm (LTR) | |
| Modem Speed | 33.6k / 31.2k / 28.8k / 26.4k / 24k / 21.6k / 19.2k / 16.8k / 14.4k / 12k / 9.6k / 7.2k / 4.8k / 2.4kbps (Automatic fall back) | |
| Compression | Black: | MH, MR, MMR |
| Colour: | JPEG | |
| Gradation | Black: | 256 levels |
| Colour: | 24bit Full colour (RGB each 8bit) | |
| ECM (Error Correction Mode) | ITU-T T.30 compatible | |
| Automatic Dialing | One-touch Speed Dialing: | max.8 |
| Coded-Speed Dialing: | max.100 locations | |
| Group Dialing: | max.107 locations | |
| Transmission / Reception Memory*9 | approx. 250pages | |
| Other Features | Memory Transmission, F/T changing(Manual), Answering Machine Connectivity, Remote Reception, Redial | |
| PC Fax | ||
| Type | Windows: | via FAX modem(in MFP) |
| Mac: | N/A | |
| Destination Number, Black/Colour | 1 location, B/W transmission only | |
| Command | Unique | |
| Network Options | ||
| Protocol | TCP/IP | |
| Network Type | IEEE802.3u (100BASE-TX) / IEEE802.3 (10BASE-T) | |
| Transmission System | 100M / 10Mbps (auto switchable) | |
| General | ||
| Operation Panel | Display: | LCD (1.8 inch/4.5cm STN colour, 20,480 pixels) |
| Language: | 20 Languages Selectable: Japanese / English (mm & inch)
/ German / French / Italian / Spanish / Dutch / Portuguese / Norwegian /
Swedish / Danish / Finnish / Russian / Czech / Hungarian / Polish / Slovene / Simplified Chinese / Turkish/Greek |
|
| ADF | Paper Handling: | Plain Paper: A4/Letter = 35, Legal = 30 |
| Auto Duplex: | A4/Letter | |
| Copy: | Sort, 2in1, 4in1, 1to1sided, 1to2 sided, 2to2 sided, 2to1 sided | |
| Interface | PC: | USB 2.0 Hi-Speed (B Port) |
| Camera Direct: | Direct Print Port (PictBridge) | |
| Mobile Phone: | Direct Print Port (PictBridge) | |
| Resident Printer Control Modes | Canon Extended, BJL, Status, MP command | |
| Automatic Open Tray | Available | |
| Operating Environment | Temperature: | 5 - 35C |
| Humidity: | 10 - 90%RH (no dew condensation) | |
| Storage Environment | Temperature: | 0 - 40C |
| Humidity: | 5 - 95%RH (no dew condensation) | |
| Acoustic Noise *When feeding from Rear Tray |
Print: | Approx. 33 dB(A) (when printing in the highest print quality mode on Photo Paper Plus Semi-gloss) |
| Copy: | Approx. 36.6 dB(A) (when copying in the highest print quality mode on Photo Paper Plus Semi-gloss) |
|
| Power | AC100-240V, 50/60Hz | |
| Power Consumption | Standby: | approx. 6.5W* |
| OFF: | approx. 1.6W | |
| Copying*10: | approx. 26W | |
| Maximum (instantaneous)*10: | approx. 70 W | |
| Safety Standard | EMC: | FCC(US), IC(Canada), CE Mark(EU), GOST-R(Russia), Saudi Arabia Regulation, CCC(China) |
| Safety: | UL(US), C-UL(Canada), CE Mark(EU), GOST-R(Russia),
Saudi Arabia Regulation, SPRING(Singapore),CCC(China), CB Report |
|
| Telecom regulation: | FCC(US), IC(Canada), CE(EU), DTS(EU), GOST-R(Russia), A-TICK(Australia), IDA(Singapore), NAL(China) | |
| Environment | Regulation: | RoHS(EU), WEEE(EU),RoHS(china) |
| Eco-Label: | Energy Star | |
| Duty Cycle | up to 7,500 pages/month | |
| Dimension (W x D x H) & Weight | approx. 500×535×257mm, approx. 16.6kg approx. 19.7×21×10.1inch, approx. 36.6lb |
|
More information at Canon Malaysia.

