
Canon PIXMA MP988 All-in-One Colour Inkjet Printer (Print, Scan and Copy)
Item Code : PPFCF0023Price : RM1,653.00
Privilege Price : RM1,570.00
Estimated Shipping Weight : 14500 gram
*1 year warranty/ 3 years warranty with online register at www.canon.com.my.
| Printing Method | Inkjet Printing, Serial | |
| Print Speed*1 | Black Text A4 Plain Paper/ Max. Speed: |
26 ppm |
| Colour A4 Plain Paper/ Max. Speed: |
21 ppm | |
| Photo (4"x6") PP-101/Standard/Borderless: |
20 sec. | |
| Resolution(dpi)*2 | 9600 x 2400 dpi | |
| Min. Ink Droplet Size | 1pl | |
| Number of Nozzles | 4416 | |
| Cartridge Type | PGI-820 BK, CLI-821 BK / C / M / Y, GY | |
| Printable Width | Up to 203.2mm (8 inches) | |
| Borderless: | Up to 216mm (8.5 inches) | |
| Recommended Printing Area | Top margin: | 40.7 mm |
| Bottom margin: | 37.4 mm | |
| Applicable Media Sizes | A4, Letter, Legal, A5, B5, Envelopes (DL, COM10), 4"x6", 5"x7", 8"x10" | |
| Borderless Photo | 4"x6" / 8"x10" / A4 | |
| Scan | ||
| Technology | CCD Flatbed Scanner | |
| Optical Resolution | 4800 x 9600 dpi | |
| Selectable Resolution | 19200 x 19200 dpi | |
| Line Scanning Speed (Without Data Transfer Time) |
Grayscale: | 1.8ms/line (300dpi) |
| Colour: | 1.8ms/line (300dpi) | |
| Scanning Speed*3 (Reflectives) |
A4 Colour / Default Resolution: | approx. 8 secs (300 dpi) |
| A4 B/W / Default Resolution: | approx. 8 secs (300 dpi) | |
| 4"x6" Photo / Default Resolution: | approx. 5 secs (300 dpi) | |
| Scanning Speed*3 (Negative Film) |
1 x Sleeve / Default Resolution: | approx. 39 secs (1200 dpi) |
| 1 x Sleeve / Default Resolution: | approx. 250 secs (4800 dpi) | |
| Scanning Speed*3 (Positive Film) |
1 x Mount / Default Resolution: | approx. 23 secs (1200 dpi) |
| 1 x Mount / Maximum Resolution: | approx. 125 secs (4800 dpi) | |
| Scanning Bit Depth (Input/Output) | Grayscale: | 48bit/8bit (Film Scan: 48bit/16 or 8bit) |
| Colour: | 48bit/24bit (RGB each 16bit/8bit) (Film Scan: 48bit/48 or 24bit) |
|
| Compatibility | TWAIN / WIA (Windows XP / Windows Vista only ) | |
| Film Scan |
Film Type: | 35mm × 6 frames (negative/positive Film) 35mm × 4 frames (mounted slides) |
| Effective Scan Area/ Effective Scanning Picture Element : |
Negative/positive Film: 24 × 36mm / 4535*6803 elements Mounted slides: 23 × 34mm / 4347*6426 elements |
|
| Other Features | Push Scan, Network Scan | |
| Copy | ||
| Speed*4 | Black Text: | A4 Plain Paper/Max Speed : 24 cpm |
| Colour: | A4 Plain Paper/Max Speed : 19 cpm | |
| Image Quality | 3 positions (Fast, Standard, High) | |
| Density Adjustment | 9 positions, Auto intensity (AE copy) | |
| Reduction/Enlargement | Fit-to-page, 25% - 400% | |
| Multiple Copies (Black / Colour) | max. 99 pages | |
| Borderless Photo | 4x6" / A4 | |
| Network Options | ||
| Wired LAN | Protocol: | TCP/IP |
| Network Type: | IEEE 802.3u (100 BASE-TX) IEEE 802.3 (10 BASE-T) |
|
| Transmission System: | 100M / 10Mbps (auto switchable) | |
| Wireless LAN | Network Type: | IEEE802.11g/IEEE802.11b |
| Frequency Band: | IEEE802.11g: 2.412GHz-2. 472GHz IEEE802.11b: 2.412GHz-2. 484GHz |
|
| Channel: | 1-11 or 1-13 (depending on region) | |
| Transmission System: | OFDM/DS-SS system | |
| Data Rate: | 54/48/36/24/18/12/9/6Mbps (IEEE802.11g, auto switchable) 11/5.5/2/1Mbps (IEEE802.11b, auto switchable) |
|
| Range: | indoor 50m (depending on the transmission speed and conditions) |
|
| Security: | WPA-PSK,WPA2-PSK, WEP64/128bit, Administration password |
|
| Standard: | Wi-Fi, FCC, IC, ETSI, iDA | |
| Photo Direct | ||
| Card Direct | Compatible Storage Media Types: | Compact Flash, Microdrive, Memory Stick, Memory Stick
PRO, SD Card, SDHC Card, MultiMedia Card (Ver.4.1), MultiMedia Card Plus
(Ver.4.1), xD-Picture Card*, xD-Picture Card Type M*, xD-Picture Card
Type H*, Memory Stick Duo, Memory Stick PRO Duo, Memory Stick Micro*,
RS-MMC*(Ver.4.1), mini SD Card*, micro SD Card*, mini SDHC Card*, micro
SDHC Card* * Can be used with the addition of a special adapter sold separately |
| File Formats: | JPEG and TIFF (Exif-compliant) taken by DCF(Ver.1.0/2.0) compliant digital cameras |
|
| Camera Direct | Compatible Digital Cameras: | "PictBridge" compliant digital cameras, camcorders and camera phones |
| File Formats: | JPEG (Exif ver2.2/2.21 compliant) | |
| Paper Handling | ||
| Rear Tray | Plain Paper: | A4 = 150 |
| High resolution Paper (HR-101N): |
A4 = 80 | |
| Photo Paper Pro Platinum (PT-101 ): |
A4 = 10, 4" x 6" = 20 | |
| Photo Paper Pro II (PR-201): |
A4 = 10, 4" x 6" = 20 | |
| Photo Paper Plus Glossy II (PP-201): |
A4 = 10, 4" x 6" = 20 | |
| Photo Paper Plus Semi-Gloss (SG-201): |
A4 / 8" x 10" = 10, 4" x 6" = 20 | |
| Glossy Photo Paper "Everyday Use" (GP-501): |
A4 = 10, 4" x 6" = 20 | |
| Matte Photo Paper (MP-101): |
A4 = 10, 4" x 6" = 20 | |
| Photo Stickers (PS-101) : |
1 | |
| T-Shirt Transfer (TR-301) : |
1 | |
| Envelope: | European DL and US Com. #10 = 10 | |
| Fine Art Paper "Photo RagTM" (FA-PR1): |
A4 = 1 | |
| Other Fine Art Paper: | A4 = 1 | |
| Cassette | Plain Paper: | A4 = 150 |
| CD-R Tray | DVD/CD: | 1 (Manual Handling by the CD-R Tray) |
| Paper Weight | ||
| Rear Tray | Plain Paper: | 64-105 g/m² |
| Canon specialty paper: | max paper weight : approx. 300 g/m² (Photo Paper Pro Platinum PT-101) |
|
| Cassette | Plain Paper: | 64-105 g/m² |
| System Requirements | ||
| Windows | 2000 SP4 / XP SP2 / Vista | |
| Macintosh | OS X 10.3.9 - 10.5 | |
| General | ||
| Display | LCD (3.5 inches / 8.8 cm TFT colour / 230K dots) | |
| Interface | USB 2.0 Hi-Speed, IrDA IR (JPEG Only),
PictBridge, Bluetooth v2.0: Maximum Speed 1.44Mbps (option, JPEG Only, OPP, BIP for mobile phone, HCRP for PC) |
|
| Canon Bundled Software | Canon Solution Menu (Windows only) MP Navigator EX Easy-PhotoPrint EX CD-Label Print |
|
| Operating Environment | Temperature: | 5 - 35°C |
| Humidity: | 10 - 90% RH (no dew condensation) | |
| Acoustic Noise*5 | approx. 44.5 dB(A) | |
| Power | AC 100-240V, 50/60Hz | |
| Power Consumption | Standby (scanning lamp is off) (USB connection to PC) : |
approx. 2.7W |
| OFF (USB connection to PC) : | approx. 0.8W | |
| Copying*6: | approx. 27W | |
| Environment | Regulation: | RoHS (EU), WEEE (EU) |
| Eco-Label: | Energy Star | |
| Weight (Kg) | 10.7 | |
| Dimension (W x D x H) | 470 x 385 x 199 mm | |
More information at Canon Malaysia.

