
Canon L-3000 Laser Facsimile (Fax, Copy and Print with optional network print function)
Item Code : PPFCF0012Price : RM6,300.00
Privilege Price : RM6,300.00
Estimated Shipping Weight : 30000 gram
*1 year warranty/ 3 years warranty with online register at www.canon.com.my.
| Fax Unit Type | |||||||
| Type | Laser Facsimile with optional network print function | ||||||
| Available Functions | Fax , Copy and Print* (*with Network Printer Kit) | ||||||
| Paper Scanning | Automatic Document Feeder (double-sided capable) | ||||||
| Media Handling | |||||||
| Paper Feeding | 500-sheet cassette 100-sheet Multi-Purpose tray |
||||||
| Optional Cassette | Yes (500 sheets) | ||||||
| Document Feeder | 50-sheet (Duplex) | ||||||
| ADF Scanning Size | Up to LGL | ||||||
| Paper Weight | 64~80g/m2 (cassette) | ||||||
| Paper Output | 100 sheets | ||||||
| Duplex Function | Yes (only A4/LTR/LGL) | ||||||
| Fax Speed/Resolution | |||||||
| Modem/Transmission | 33.6kbps / 3sec per page* | ||||||
| Scan Speed | 37 scans per minute | ||||||
| Fax Scanning Resolution | Standard, Fine, Super Fine, Ultra Fine | ||||||
| Compression Modes | MH, MR, MMR, JBIG | ||||||
| Fax Transmission Features | |||||||
| One Touch Dialling Keys | 80 | ||||||
| Coded Speed Dialling | 120 | ||||||
| Group Dialling | 199 | ||||||
| Image Processing System | UHG (Ultra High Quality) | ||||||
| Grey Scale / Halftones | 256 Levels | ||||||
| Duplex | Yes | ||||||
| Direct Transmission | Yes | ||||||
| Memory Transmission | Yes | ||||||
| Quick Memory Transmission | Yes | ||||||
| Sequential Broadcasting | Yes (201 destinations) | ||||||
| Dual Access | Yes | ||||||
| ECM (Error Correction Mode) | Yes | ||||||
| Delayed Transmission | Yes | ||||||
| Departmental ID | Up to 100 IDs | ||||||
| Reports | Activity (every 40 transactions / List), Transmission, Error, Reception, Multi TX / RX, Memory / Speed dial lists | ||||||
| Others | Fax page limit setting (by User ID) | ||||||
| Fax Receiving Features | |||||||
| Receive Mode | Memory Reception | ||||||
| Remote Reception | Yes | ||||||
| Fax Memory | 512 pages | ||||||
| Memory Reception | Yes | ||||||
| Fax Printing | |||||||
| Method | Laser Beam Printing | ||||||
| Speed | 14 page per minute | ||||||
| Resolution | 203 x 391dpi (super fine) | ||||||
| Toner Save Mode | Yes | ||||||
| Auto Image Reduction on Reception | Yes (100% - 70% / 50%) | ||||||
| Copier | |||||||
| Direct Copy | Yes | ||||||
| Copy Resolution | 600 x 600 dpi (optical) | ||||||
| Speed | 22cpm/A4 ; 23cpm/LTR | ||||||
| Multiple Copy | Up to 99 copies | ||||||
| Enlargement | 141%, 145% | ||||||
| Others | Copy page limit setting (by User ID) | ||||||
| Print (Network Printer Kit - Optional) | |||||||
| Method | Laser Beam Printing | ||||||
| Speed | 22cpm /A4; 23cpm /LTR | ||||||
| Resolution | 600 x 600 dpi | ||||||
| Duplex Function | Yes ( only A4R/LTR/LGL) | ||||||
| Department ID control (Job Accounting) | Yes (up to 100 IDs) | ||||||
| Remote UI (User Interface) | Yes (monitor job status, device setting, etc) | ||||||
| Interface/Software (With Network Printer Kit) | |||||||
| Standard Port | USB 2.0 High Speed | ||||||
| Network Interface | 10/100 Base T | ||||||
| Type | Embedded | ||||||
| Network Print | Yes | ||||||
| Network PC-Fax | Yes | ||||||
| Network Scan | No | ||||||
| OS Compatibility | Windows 98,Me,2000,XP, Vista, MAC OSX*1 *1: Mac OS X is not bundled with product *1: support Mac OS 10.2.8 ~ 10.4.6 |
||||||
| General Specifications | |||||||
| Power Consumption |
|
||||||
| Acoustic Noise Levels | 66.7db | ||||||
| Dimensions (W x D x H)mm | 520 x 481 x 451 mm | ||||||
| Weight (including Cartridge) | Approx. 24.6 kg | ||||||
| Power | AC220 – 240V~ 50/60Hz | ||||||
| Toner Cartridge | FX-12 All-In-One Cartridge - 4,500 pages* - Machine comes with starter toner cartridge FX12S, Yield 2000pgs* *Yield is basing on ITU.T Standard Chart No.1, JBIG standard mode |
||||||
| Add-on Options | 1. UFR II Printer Kit (Network
Printer Kit) 2. FXL-CASSETTE FEEDER 8 (A4) 500-sheet capacity |
More information at Canon Malaysia.

