
Canon L-160 Monochrome Laser Fax (Fax, Copy and Print)
Item Code : PPFCF0011Price : RM1,530.00
Privilege Price : RM1,455.00
Estimated Shipping Weight : 11000 gram
*1 year warranty/ 3 years warranty with online register at www.canon.com.my.
| Type | ||
| Machine Type | Monochrome Laser Fax | |
| Available functions | Fax, Copy and Print | |
| Paper Scanning | ||
| Media Handling | ||
| Paper Feeding | 150-sheet paper tray (A4 / LTR / LGL) | |
| Auto Document Feeder | 30-sheet (A4) / 10-sheet (LGL) | |
| Output Tray Capacity | 100-sheet (A4 or LTR, 75g/m) | |
| Print Width | Up to LGL | |
| Paper Size | A4 / LGL / LTR / 16K / Folio / Foolscap | |
| Paper Weight | 64 - 128g/m | |
| Fax | ||
| Modem Speed | Super-G3 , 33.6kbps | |
| Transmission Speed | Approx. 3 seconds / page | |
| Compression Modes | MH, MR, MMR | |
| Fax Printing Resolution | 600 x 600 dpi | |
| Fax Scanning Speed | 2.6 sec / page (Std. Fine) | |
| Greyscale Level | 256 level | |
| Fax Scanning Resolution | 8 x 3.85 Standard 8 x 7.7 Fine / Photo 8 x 15.4 Super Fine |
|
| Density Adjustment Level | 9 levels | |
| Transmission Header | Yes | |
| Error Correction Mode | Yes | |
| Memory Transmission | Yes | |
| Direct Transmission at Full Memory | No | |
| Receiving Mode | Fax Only, Manual, Answering Machine, Fax / Tel Autoswitch | |
| Reception Footer | Yes | |
| Auto Receive Image Reduction | Yes (75% - 100%) | |
| Memory Capacity | Up to 346-page (5.7MB) | |
| One-Touch Dials | 15 locations | |
| Coded Speed Dialing | 100 locations | |
| Group Dialing | 15 x 50 locations | |
| Programmable # of Digits | Approx. 50 | |
| Sequential Broadcasting | 131 locations | |
| Fax Features | Remote Reception: | Yes |
| Polling: | Yes (Tx and Rx) | |
| Delayed Transmission: | Yes (131 locations, 1 pre-set time) | |
| Confidential Transmission: | Yes (By sub-address) | |
| Relay Broadcasting: | Yes (By sub-address) | |
| Memory Polling: | Yes (By sub-address, password) | |
| Selective Polling: | Yes (By sub-address, password) | |
| Error Retransmission: | No | |
| Dual Access: | Yes | |
| Others: | Memory Lock Reception, Auto Memory Output, System Management Password, DM Preventive Function | |
| Report / List | Activity & Rx/Tx Report: | Up to 60 transactions per page |
| Report List: | Memory Data List / Image Print, Lost report due to power cut etc. | |
| Transmission Report: | Yes | |
| Reception Report: | Yes | |
| Copy | ||
| Copy Speed | 12cpm (A4) / 13cpm (LTR) | |
| Copy Scan Resolution | 200 x 300 dpi | |
| Multiple Copies | Up to 99 copies | |
| Exposure Adjustment | 9 Levels | |
| Auto Background Control | Yes | |
| Warm Up Time | < 10 seconds | |
| Zoom | 50%~200%, 1% increment | |
| Reserve Copy | No | |
| Collate Copy | Yes | |
| PC Print | ||
| Speed | 14ppm | |
| Resolution | 600 x 600 dpi | |
| Printing System | UFRII Lite | |
| Collate Printing | Yes | |
| Interface / Software | ||
| Standard Port | USB 2.0 High Speed | |
| Network Print | No | |
| Network PC-Fax | No | |
| Network Scan | No | |
| OS Compatibility | Windows 2000,XP, Vista, MAC OSX | |
| General Specifications | ||
| Main RAM | 16MB | |
| LCD Backlight | Yes | |
| Power Consumption | Sleep: | Approx. 3.0W |
| Standby: | Less than 8W | |
| Max: | Less than 700W | |
| Acoustic Noise Levels | Standby: | 40 dB > |
| In Operation: | 66.7dB < | |
| Dimensions (W x D x H) | 400 x 386 x 221mm | |
| Weight (including Cartridge) | Approx. 8kg | |
| Power | AC220 – 240 / 50-60Hz | |
| Energy Saving Mode | Yes (Energy Star®) | |
| RoHS Compliant | Yes | |
| Toner Cartridge | FX-9 All-In-One Cartridge - 2,000 pages* - Machine comes with starter toner cartridge FX-9S, Yield 1000pgs* *Yield is basing ITU.T Standard Chart No. 1 |
|
More information at Canon Malaysia.

