
Canon JX210P Monochrome Inkjet Fax (Print, Fax, Copy)
Item Code : PPFCF0001Price : RM428.00
Privilege Price : RM365.00
Estimated Shipping Weight : 5800 gram
*1 year warranty/ 3 years warranty with online register at www.canon.com.my.
| Type | |
| Technology | Inkjet fax with FINE™ Technology |
| Function | Print, Fax, Copy |
| Telephone handset | Built-in Standard |
| Colour output | Black / Monochrome only |
| Scan image pressing | UHQ™ at 256 greyscale level |
| Fax | |
| Modem | Group 3, 14.4Kbps |
| Transmission speed | approx. 6-sec per page |
| Applicable line | PSTN |
| Fax memory*1 | Up to 60 pages (0.8 MB) |
| Speed dials | 9 one-touch, 60-coded dials |
| Sequential broadcasting | Up to 70 locations |
| Caller lD | Yes (depending on country) |
| Fax resolution (Tx) | 8x3.85; 8x77 |
| Other fax features | Fax/Tel Auto Switch, Polling Rx, Rx Image Reduction,
Memory Rx DM Prevention, Remote Reception, Memory Tx, Delayed Tx, ECM, Activity Reports |
| Print head/ink | Black 320 nozzles |
| lnk Cartridge | Black ink PG-40 / PG-50 |
| lnterface | High-speed USB |
| Operating system | Win 2000 professional SP4 /Win XP SP2, SP3/ Windows Vìsta / Windows Vista SP1 |
| Resolution | 600 x 600 dpi |
| Print speed (lSO/lEC FCD 24734) | 5.5 ipm*2 |
| lnk Save mode | Yes |
| Copy | |
| Resolution | 600 x 600 dpì |
| Copy speed (lSO/lEC FCD 24735) | 4.5 ipm*2 |
| Other copy features | Auto Collate, image quality adjustment |
| Paper Handling | |
| Paper capacity | ADF: 20-sheet (A4/LTR) ASF: 100-sheet or stack thickness under 11 mm (A4/LTR/LGL) |
| Paper type | Plain paper only |
| Paper size | A4 / Letter / Legal |
| Print width | Up to 203.2mm (8 inches) |
| Recommended print area | Top margin: 39.8mm / Bottom margin: 36.1mm |
| Document size | Width: 105 -216 mm Length: 105 -400 mm |
| Others | |
| Languages | One of 16 languages |
| Connectivity | High-speed USB |
| Yield*3 of ink cartridges | PG-40: approx. 615 pages PG-50: approx. 895 pages |
| Yield*3 of ink cartridges (ink save mode) | PG-40: approx. 725 pages PG-50: approx. 1,090 pages |
| Dimension (inc Handset, no tray, W x D x H) |
approx. 400 x 269 x 174mm |
| Weight (inc. Handset, tray) | approx. 4.1 kg |
| Power consumption | Max: approx. 39 W Sleep: approx. 1.7W Off: approx. 0.9 W |
| Noise level | approx. 52db(A) |
| Environment compliances | RoHS, WEEE, Energy Star® |
| Applicable standard | PTT |
More information at Canon Malaysia.

